Our MAGNA3 variable speed (VS) flow center features the highly efficient Grundfos MAGNA3 permanent magnet ECM pump in a foam insulated housing coupled with our reliable 2″, 3-way, 4-position flushing and service valve. Each M3F040-* flow center comes with a choice of 2″ socket fusion or 2″ FPT fittings for the ground loop and interior loop connections. This modular flow center comes with the valves separated from the insulated pump allowing the contractor the choice of where the flush valves are located with respect to the pump while separating the weight of the entire flow center to more manageable pieces. The MAGNA3 pump features integrated controls that allow the system to operate with differential pressure mode that automatically increases and decreases the pump speed as zone valves open and close. The pump provides feedback on the fluid temperature, pump speed, power consumption, estimated flow rate, and other parameters. The setup is simple and intuitive, and requires no complex VFD programming. Depending on the application and heat pumps installed, additional controls or sensors such as our 3808 pump enable relay or temperature sensor may be required.
** Submittals will open in a new tab
PN | Description | Connections | Photo |
---|---|---|---|
M3F040-080BC-SF (Submittal) | M3 FC 40-80, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ HDPE Socket Fusion | |
M3F040-080BC-FP (Submittal) | M3 FC, 40-80, 208-230V | Loop: 2″ NPT Female Pipe Thread Building: 2″ NPT Female Pipe Thread | |
M3F040-080BC-FF (Submittal) | M3 FC, 40-80, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ NPT Female Pipe Thread | |
M3F040-120BC-SF (Submittal) | M3 FC 40-120, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ HDPE Socket Fusion | |
M3F040-120BC-FP (Submittal) | M3 FC, 40-120, 208-230V | Loop: 2″ NPT Female Pipe Thread Building: 2″ NPT Female Pipe Thread | |
M3F040-120BC-FF (Submittal) | M3 FC, 40-120, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ NPT Female Pipe Thread | |
M3F040-180BC-SF (Submittal) | M3 FC 40-180, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ HDPE Socket Fusion | |
M3F040-180BC-FP (Submittal) | M3 FC, 40-180, 208-230V | Loop: 2″ NPT Female Pipe Thread Building: 2″ NPT Female Pipe Thread | |
M3F040-180BC-FF (Submittal) | M3 FC, 40-180, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ NPT Female Pipe Thread | |
M3FH040-080BC-SF (Submittal) | M3 FC, DOUBLE PUMP 40-080, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ HDPE Socket Fusion | |
M3FH040-080BC-FP (Submittal) | M3 FC, DOUBLE PUMP 40-080, 208-230V | Loop: 2″ NPT Female Pipe Thread Building: 2″ NPT Female Pipe Thread | |
M3FH040-080BC-FF (Submittal) | M3 FC, DOUBLE PUMP 40-080, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ NPT Female Pipe Thread | |
M3FH040-120BC-SF (Submittal) | M3 FC, DOUBLE PUMP 40-120, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ HDPE Socket Fusion | |
M3FH040-120BC-FP (Submittal) | M3 FC, DOUBLE PUMP 40-120, 208-230V | Loop: 2″ NPT Female Pipe Thread Building: 2″ NPT Female Pipe Thread | |
M3FH040-120BC-FF (Submittal) | M3 FC, DOUBLE PUMP 40-120, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ NPT Female Pipe Thread | |
M3FH040-180BC-SF (Submittal) | M3 FC, DOUBLE PUMP 40-180, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ HDPE Socket Fusion | |
M3FH040-180BC-FP (Submittal) | M3 FC, DOUBLE PUMP 40-180, 208-230V | Loop: 2″ NPT Female Pipe Thread Building: 2″ NPT Female Pipe Thread | |
M3FH040-180BC-FF (Submittal) | M3 FC, DOUBLE PUMP 40-180, 208-230V | Loop: 2″ HDPE Socket Fusion Building: 2″ NPT Female Pipe Thread |
Performance Data
Performance curves 40 – 80 (115, 230 V, 60 Hz)
Proportional Pressure (Performance) | Proportional Pressure (Power) | Constant Pressure (Performance) | Constant Pressure (Power) |
Performance curves 40 – 120 (115, 230 V, 60 Hz)
Proportional Pressure (Performance) | Proportional Pressure (Power) | Constant Pressure (Performance) | Constant Pressure (Power) |
Performance curves 40 – 180 (115, 230 V, 60 Hz)
Proportional Pressure (Performance) | Proportional Pressure (Power) | Constant Pressure (Performance) | Constant Pressure (Power) |
Notes:
* Two pumps in series
** Single pump or two pumps in parallel.
Note: For two parallel pumps, double the flow rate for each head value.
Additional Info
Dimensional Data (1 Pump)*** | Physical And Dimensional Data (2 Pumps)*** |
*** Notes:
- Dimensional data provided for informational purposes and is rounded to nearest
1/16“. Metric data is a simple conversion of imperial data and should not be considered
more accurate. - Metric data is a simple conversion of imperial data and should not be considered more accurate.
** Submittals will open in a new tab
PN | Description | U.O.M | Photos |
---|---|---|---|
1199 (Submittal) | 2" Foam insulated valve box (requires Flo-Link XL adapter fittings) | Each | |
3318 | Flo-Link XL x 2" FPT | Set | |
3380 | Flo-Link XL x 1" CAM | Set | |
3465 | Flo-Link XL x 2" PE Fusion | Set | |
4772 | Coupling, FL XL, HDPE | Each |