Geo-Flo produces hydronic control panels for geothermal water-to-water heat pumps. Our six standard models cover the most common installations including geothermal source radiant floor systems, and a combination of radiant floor and fan coil operation to handle both radiant floor warming/heating, and air conditioning. These controls can be used with your water-to-water heat pump and our buffer tanks and insulated pumps and/or zone valves to form a complete hydronic system.
PN | Heating | Cooling | Total Zones | Possible Radiant Zones | Possible Fan Coil Cooling Zones | Fan Coil Transformer Isolation Included | Heating Thermostat Interrupt Included* | Expansion Panel |
---|---|---|---|---|---|---|---|---|
HCC-NN-HO1-PM | Y | N | 6 | 6 | 0 | N/A | N/A | HCE-NN-HO1-PM |
HCC-NN-HO1-ZM | Y | N | 6 | 6 | 0 | N/A | N/A | HCE-NN-HO1-ZM |
HCC-NN-HC1-PM | Y | Y | 6 | 6 | 6 | N | N | HCE-NN-HC1-PM |
HCC-NN-HC1-ZM | Y | Y | 6 | 6 | 6 | N | N | HCE-NN-HC1-ZM |
HCC-NN-HC2-PM | Y | Y | 6 | 6 | 1 | Y | Y | HCE-NN-HC2-PM |
HCC-NN-HC2-ZM | Y | Y | 6 | 6 | 1 | Y | Y | HCE-NN-HC2-ZM |
*The Heating Thermostat Interrupt feature disables (i.e. de-energizes) heating/radiant thermostats in all zones if Zone 1 is in
cooling to avoid any possibility of sending chilled water through a radiant floor zone.