Non-Pressurized (NP) Flow Centers
Geo-Flo’s NP Series non-pressurized flow centers are the only non-pressurized flow centers in the industry that provide a truly closed-loop system with controlled pressure and vacuum relief and incorporate 3-way valves for system flushing. The pressure relief valve allows the system to be pressurized to 13 PSIG, which no other non-pressurized product can claim. This is important since geothermal HDPE loop pipe contracts when the system is in heating mode increasing system pressure. Further, our NP products include a vacuum relief valve (built into the cap) that is closed during normal operation, but opens when the system pressure drops below atmospheric pressure. This is important since the loop pipe expands during cooling mode decreasing system pressure. Without this important function, the tank/system pressure will drop creating a vacuum that decreases the positive suction pressure on the pumps.
Geo-Flo’s 3-way flushing valves with Flo-Link double O-ring connections are built into the NP series flow center. By incorporating flushing valves into the flow center, the ground loop may be flushed without adding external flush ports, saving installation time and additional cost. For installers that wish to flush the ground loop separately from the interior piping and heat pump, we offer the NP Plus (NPP, see below).
** Submittals will open in a new tab
PN | Pump | Speed | Connection | Volute | Valve | Cabinet/Insulated | # Pumps | Photo |
---|---|---|---|---|---|---|---|---|
1271 (Submittal) | UPS26-99 | Three | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 1 | |
1273 (Submittal) | UP26-116 | Single | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 1 | |
NP1L (Submittal) | UPMXL 25-124 | Variable | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 1 | |
NP1N (Submittal) | UPMXL 25-124 INV. | Variable | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 1 | |
1272 (Submittal) | UPS26-99 (2) | Three | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | |
1274 (Submittal) | UP26-116 (2) | Single | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | Coming Soon |
NP2M (Submittal) | UPMXL 25-124 /UPS26-99 | VS/Three | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | |
NP2P (Submittal) | UPMXL 25-124 INV/UPS26-99 | VS/Three | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | |
NP2L (Submittal) | UPMXL 25-124 (2) | Variable | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | Coming Soon |
NP2D | UPS60-150 | Three | 2" Socket Fusion | Cast Iron | 2" ISO | Metal/Yes | 2 | Coming Soon |
NP1F | UPS40-160 | Three | 2" Socket Fusion | Cast Iron | 2" ISO | Metal/Yes | 1 | Coming Soon |
NP1F | UPS40-160 | Three | 2" Socket Fusion | Cast Iron | 2" ISO | Metal/Yes | 2 | Coming Soon |
Non-Pressurized Plus (NPP) Flow Centers
The Non-Pressurized Plus (NPP) flow center includes all the features of our standard NP flow center but also includes ground loop fittings (1-1/4″ PE Fusion x Flo-Link) and an additional 3-way valve to completely isolate the earth loop from the heat pump, and allow the loop to be flushed separately from the heat pump. We offer multiple pump options with the NP and NPP flow centers, including:
- Grundfos UPS26-99 or UP26-116
- Variable speed,: Grundfos UPMXL 25-124
Like all standard flow centers, these units require heat pump connections (see NP Plus Hose Kits, or Flo-Link adapters in fittings).
Variable speed pumping with direct flow rate control or delta-T control is available with our NPP Variable speed pump flow centers.
** Submittals will open in a new tab
PN | Pumps | Speed | Connection | Volute | Valve | Cabinet/Insulated | # Pumps | Photo |
---|---|---|---|---|---|---|---|---|
1338 (Submittal) | UPS26-99 | Three | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 1 | Coming Soon |
1340 (Submittal) | UP26-116 | Single | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 1 | Coming Soon |
NPP1L (Submittal) | UPMXL 25-124 | Variable | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 1 | Coming Soon |
NPP1N (Submittal) | UPMXL 25-124 INV. | Variable | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 1 | Coming Soon |
1339 (Submittal) | UPS26-99 (2) | Three | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | Coming Soon |
1341 (Submittal) | UP26-116 (2) | Single | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | Coming Soon |
NPP2M (Submittal) | UPS26-99 /UPMXL | Three/VS | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | Coming Soon |
NPP2P (Submittal) | UPS26-99 /UPMXL INV. | Three/VS | Flo-Link | Cast Iron | 3-Way Flush/ISO,BR | Plastic/ Yes | 2 | Coming Soon |
PNs include ground loop fittings (PE fusion X Flo-Link) and an additional insulated 3-way valve.
PN | Description | U.O.M | Photo |
---|---|---|---|
4008 | Replacement Cap, 3-1/2", NP Flow Center | Each | |
3786 | Valve, 1" FPT x 1" MPT, Ball. Full Port, Brass | Each |