Variable Speed Insulated Pumps with Isolation Valves
Features:
- Variable speed circulator with integrated VFD for larger installations (models up to 300 GPM)
- Wireless communication to backup pump
- Built-in differential pressure control
- Ready for central pump, primary-secondary, or one-pipe systems
- 2”, 3”, and 4” connections, depending upon model
- Ball or butterfly isolation valves included (optional check valve for two-pump primary/backup installation)
- Dual head models (65, 80 and 100 series)
- Powder-coated steel cabinet (40 series)
- Foam insulation for condensation protection
- Wall mounted for space savings
** Submittals will open in a new tab
MAGNA3 INSULATED PUMPS | ||||||
---|---|---|---|---|---|---|
Model | Mounting* | M3S Single Insulated Pump | M3C Single Insulated Pump w/Check Valve** | M3D Dual Head*** Insulated Pump | M3H High Head*** Insulated Pump | Field Connection |
40-80 (Submittal) | Wall Mounted | M3S040-080AC | M3C040-080AC | N/A | M3H040-080AC | 2” NPT Female |
M3S040-080BC | M3C040-080BC | N/A | M3H040-080BC | |||
40-120 (Submittal) | Wall Mounted | M3S040-120AC | M3C040-120AC | N/A | M3H040-120AC | |
M3S040-120BC | M3C040-120BC | N/A | M3H040-120BC | |||
40-180 (Submittal) | Wall Mounted | M3S040-180AC | M3C040-180AC | N/A | M3H040-180AC | |
M3S040-180BC | M3C040-180BC | N/A | M3H040-180BC | |||
65-120 (Submittal) | Wall Mounted | M3S065-120AC | M3C065-120AC | N/A | M3H065-120AC | |
M3S065-120BC | M3C065-120BC | N/A | M3H065-120BC | |||
Floor Mounted | N/A | N/A | N/A | M3H065-120BF-VL | ||
N/A | N/A | N/A | M3H065-120BF-VR | |||
N/A | N/A | N/A | M3H065-120BF-HL | |||
N/A | N/A | N/A | M3H065-120BF-HR | |||
65-150 (Submittal) | Wall Mounted | M3S065-150BC | M3C065-150BC | M3D065-150BC (Submittal) | M3H065-150BC | M3S, M3C, & M3H065-150 have 2” NPT Female M3DO65-150 have 3” ANSI Flange |
Floor Mounted | N/A | N/A | M3D065-150BF (Submittal) | M3H065-150BF-VL | ||
N/A | N/A | N/A | M3H065-150BF-VR | |||
N/A | N/A | N/A | M3H065-150BF-HL | |||
N/A | N/A | N/A | M3H065-150BF-HR | |||
80-100 (Submittal) | Wall Mounted | M3S080-100BC | N/A | M3D080-100BC (Submittal) | M3H080-100BC | 3” ANSI Flange |
Floor Mounted | M3S080-100BF | N/A | M3D080-100BF (Submittal) | M3H080-100BF-VL | ||
N/A | N/A | M3D080-100BF-HL (Submittal) | M3H080-100BF-VR | |||
N/A | N/A | M3D080-100BF-HR (Submittal) | M3H080-100BF-HL | |||
N/A | N/A | M3H080-100BF-HR | ||||
100-120 (Submittal) | Wall Mounted | M3S100-120BC | N/A | M3D100-120BC (Submittal) | M3H100-120BC | 4” ANSI Flange |
Floor Mounted | M3S100-120BF | N/A | M3D100-120BF (Submittal) | M3H100-120BF-VL | ||
N/A | N/A | M3D100-120BF-HL (Submittal) | M3H100-120BF-VR | |||
N/A | N/A | M3D100-120BF-HR (Submittal) | M3H100-120BF-HL | |||
N/A | N/A | M3H100-120BF-HR | ||||
*All insulated pumps with digit 12= “C” include isolation valves and insulated cabinets, designed for wall-mounting. Larger pumps | ||||||
are available with floor stand. | ||||||
**Check valve required when piping two pumps in parallel. Dual head pumps include built in check valve in volute. | ||||||
***M3D and M3H insulated pumps with floor stand option may be mounted vertically or horizontally. | ||||||
Standard configuration for M3D is vertical. Optional configuration is horizontal (HL, HR) except M3D065-150. | ||||||
M3H may be vertical (VL,VR) or horizontal (HL,HR). See flow illustrations on next page. |