FLANGE ADAPTERS | PN | Description | Photo |
SETS | 2135 | 1" FPT, Cast Iron, Black | |
2238 | 1-1/4" FPT, Cast Iron, Black | |
KITS | 3494 | 1-1/4" SWT, UP15&UP26 | |
3495 | 1-1/2" SWT, UP15&UP26 | |
3445 | 1-1/2" SWT, UPS40 | |
3446 | 2" SWT, UPS40 | |
3528 | 1" FPT, Cast Iron, Wilo | Coming Soon |
3920 | 2" FPT, CI, GF 53, four bolt flange, set of two (includes gaskets) | |
FUSION | 3893 | 2" flange x 2" IPS DR11 HDPE pipe*** | |
3896 | 3" flange x 3" IPS DR11 HDPE pipe*** | |
4252 | 4" flange x 4" IPS DR11 HDPE pipe*** | |
BACK UP RING | 3894 | ring for 2" flange (3893) | |
3897 | ring for 3" flange (3896) | |
4253 | ring for 4" flange (4252) | Coming Soon |
HARDWARE | CALL | Gasket/Hardware kit for 2" flange (3893) | Coming Soon |
CALL | Gasket/Hardware kit for 3" flange (3896) | Coming Soon |
CALL | Gasket/Hardware kit for 4" flange (4252) | Coming Soon |
4244 | Pump mounting bracket for UP/UPS 15&26 pumps | |
***Requires backup ring and gasket/hardware kit