A buffer tank is used in heat pump and boiler hydronic systems to prevent equipment short-cycling, reduced system efficiency, and reduced equipment life due to a mismatch between the equipment output (BTUs) when operating and the system load (BTUs) at any point in time. A buffer tank “de-couples” the heat pump flow requirements from the hydronic system flow requirements.
Geo-Flo’s HCT Buffer Tanks are used with geothermal water-to-water heat pumps, air-to-water heat pumps, boilers, and other hot- and chilled-water hydronic systems requiring a buffer tank. These HCT’s feature a composite tank that will never corrode, and factory installed brass union fluid connections. The tank is insulated with a high R-value urethane foam and covered with a high-impact plastic jacket that resists scratches, dents and condensation formation.
AVAILABLE MODELS PN | Description | System Connections | Thermal Well |
---|---|---|---|
HCT-R2-D | 22 GAL, DIRECT (NO THERMOWELL) 3-PIPE | 1-1/4" | No |
HCT-R4-D | 40 GAL, DIRECT, 3-PIPE | 1-1/4" | Yes |
HCT-R5-D | 55 GAL, DIRECT, 3-PIPE | 1-1/4" | Yes |
HCT-R8-D | 80 GAL, DIRECT, 3-PIPE | 2" | Yes |
HCT-R9-D | 119 GAL, DIRECT, 3-PIPE | 2" | Yes |
HCT-R2-DA | 22 GAL, DIRECT, AIR VENT (NO THERMOWELL) 3-PIPE | 1-1/4" | No |
HCT-R4-DA | 40 GAL, DIRECT, AIR VENT, 3-PIPE | 1-1/4" | Yes |
HCT-R5-DA | 55 GAL, DIRECT, AIR VENT, 3-PIPE | 1-1/4" | Yes |
HCT-R8-DA | 80 GAL, DIRECT, AIR VENT, 3-PIPE | 2" | Yes |
HCT-R9-DA | 119 GAL, DIRECT, AIR VENT, 3-PIPE | 2" | Yes |
HCT-R2-SA | 22 GAL, STANDARD, AIR VENT (NO THERMOWELL) 4-PIPE | 1-1/4" | No |
HCT-R4-SA | 40 GAL, STANDARD, AIR VENT, 4-PIPE | 1-1/4" | Yes |
HCT-R5-SA | 55 GAL, STANDARD, AIR VENT, 4-PIPE | 1-1/4" | Yes |
HCT-R8-SA | 80 GAL, STANDARD, AIR VENT, 4-PIPE | 2" | Yes |
HCT-R9-SA | 119 GAL, STANDARD, AIR VENT, 4-PIPE | 2" | Yes |






Note: All 22 gallon buffer tanks do not have a thermowell port
REPLACEMENT PARTS | PART NUMBER | DESCRIPTION | U.O.M |
---|---|---|---|
ALL MODELS | SFB52 | BUSHING, 1-1/4" x 1/2", 304 SS | EACH |
BV4-4F3GH-LF | VALVE, 1" FPT X HOSE W/ CAP, LF BRASS | EACH | |
4695 | VACUUM BREAKER, 1/2" MPT | EACH | |
4697*** | AUTO AIR VENT, 1/2" FPT AND 3/4" NPT | EACH | |
5230 | THREAD SEAL TAPE, SS, 1/2" X 250" | EACH | |
5231 | THREAD SEAL COMPOUND, SS, 2 OZ | EACH | |
5232 | HEAT TRANSFER PASTE, 1 GRAM | EACH | |
5293 | SENSOR, NTC 10K-2 THERMISTOR, 0.24 DIA 4" SS PROBE, 6.5' CABLE | EACH | |
THW-3-BR** | THERMOWELL, 1/2" MPT X 3" INSERTION, BRASS | EACH | |
1-1/4" R2, R4, R5 | SFB52 | BUSHING, 1-1/4" x 1/2", 304 SS | EACH |
SFB53 | BUSHING, 1-1/4" x 3/4", 304 SS | EACH | |
SFT5 | TEE, 1-1/4", 304 SS | EACH | |
SFCR5 | CROSS, 1-1/4", 304 SS | EACH | |
SFPL5 | PLUG, 1-1/4", 304 SS | EACH | |
SFN5X05 | NIPPLE, 1-1/4" X 5" LONG, 304 SS | EACH | |
SFU5 | UNION, 1-1/4" FPT, 304 SS | EACH | |
5233 | 1-1/4" SQUARE PLUG TOOL | EACH | |
2" R8, R9 | SFB82 | BUSHING, 2" x 1/2", 304 SS | EACH |
SFB83 | BUSHING, 2" x 3/4", 304 SS | EACH | |
SFB85 | BUSHING, 2" x 1-1/4", 304 SS | EACH | |
SFT8 | TEE, 2", 304 SS | EACH | |
SFCR8 | CROSS, 2" 304 SS | EACH | |
SFPL8 | PLUG, 2", 304 SS | EACH | |
SFN8X05 | NIPPLE, 2" X 5" LONG, 304 SS | EACH | |
SFU8 | UNION, 2" FPT, 304 SS | EACH | |
5234 | 2" SQUARE PLUG TOOL | EACH |
** NOT INCLUDED WITH HCT-R2 VERSIONS
*** NOT INCLUDED WITH HCT-R_-D VERSIONS
PIPING DIAGRAMS

